Walk in Recruitment Drive at Adani Group is happening soon. Adani Energy Solutions Ltd. (AESL), an Adani Group company, is hiring resources. AESL has a presence in over 16 Indian states. The company is hiring for its Transmission, Energy Solutions (Cooling Solutions, and C&I) Business. This is an opportunity to shape India’s future.
AESL Recruitment Drive Dates and Locations
Adani Energy Solutions Ltd. is holding a recruitment drive5. The company is hiring for Maharashtra, Gujarat, and Rajasthan locations6. Below are the scheduled dates and locations for the Walk in Recruitment Drive at Adani Group:
| S. No | Date of Drive | Drive Location |
| 1 | 13 &14 Dec 2025 | Jodhpur, Rajasthan |
| 2 | 20 & 21 Dec 2025 | Delhi, India |
| 3 | 20 & 21 Dec 2025 | Hyderabad, Telangana |
| 4 | 27 & 28 Dec 2025 | Chandigarh, Panjab |
| 5 | 27 & 28 Dec 2025 | Jaipur, Rajasthan |
Interested candidates should scan the QR code in the advertisement to apply.
Job Positions in the Walk in Recruitment Drive at Adani Group
AESL has vacancies in four main business segments. These segments include Transmission & Core Engineering , District Cooling System Business , Transmission Business Off-Roll/Outsourced , Commercial & Industrial Business (C&I) , and Adani – Smart Metering Project (AMISP).
1. Transmission & Core Engineering Roles
These positions require experience in EHV (Extra High Voltage) Transmission, EHV (Extra High Voltage) Substation, and T&D (Transmission & Distribution).
| Position | Qualification | Years of Experience |
| Accounts & Commercial | CA / MBA (Finance) / B.Com | 5-12 Yrs 16 |
| Line In-Charge | BTech/BE – Electrical | 9-15 Yrs 17 |
| Project Head | BTech/BE – Electrical | 15-20 Yrs 18 |
| Project In-Charge | BTech/BE – Electrical | 12-15 Yrs 19 |
| Section In-Charge | BTech/BE – Electrical | 5-12 Yrs 20 |
| Section ROW Officer | Diploma, B. Tech (Any) | 5-12 Yrs 21 |
| Site Co-ordination, Planning & Material Management | BTech/BE – Electrical | 9-12 Yrs 22 |
| SS Civil Engineer | BTech/BE – Civil | 5-12 Yrs 23 |
| SS Electrical Engineer | BTech/BE – Electrical | 5-12 Yrs 24 |
| Statutory Approvals & Forest | BTech/BE – (Any) | 9-12 Yrs 25 |
| Survey Manager | Diploma (Civil) / Graduate – Survey | 4-8 Yrs 26 |
| Project Manager – TL | BTech/BE – Electrical | 12-16 Yrs 27 |
| Planning Manager – TL | BTech/BE – Electrical | 12-16 Yrs 28 |
| Project Manager – SS | BTech/BE – Electrical | 10-16 Yrs 29 |
| Substation In-Charge | BTech/BE – Electrical | 12-16 Yrs 30 |
| SS Planning Engineer | BTech/BE – Electrical | 9-12 Yrs 31 |
| Statutory, ROW, Land Acquisition | Diploma, B.Tech (Any), Graduate (Any) | 9-12 Yrs 32 |
| Substation Engineering | BTech/BE – Electrical | 3-12 Yrs 33 |
2. District Cooling System Business (Centralized Air-Conditioning/Chilled Water Projects)
Positions in this area require experience in Chilled water system design, electrical design, or instrumentation SCADA integration design within the Heating Ventilation and Air-Conditioning industry34.
| Position | Qualification | Years of Experience |
| Electrical Engineer | B.E./B.Tech – Electrical | 1 to 2 Years 35 |
| I&C Engineer | B.E./B.Tech – Instrumentation & Controls / Electrical | 1 to 2 Years 36 |
| Lead Electrical – DCS | B.E./B.Tech/M.Tech Electrical | 12 to 15 Years 37 |
| Lead Projects – Civil & Structural | B.E./B.Tech/M.Tech – Civil | 12 to 15 Years 38 |
| Lead BD DCS – N&E | B.E./B.Tech/M.Tech – Mechnical | 12 to 15 Years 39 |
| Lead Estimation | B.E./B.Tech/M.Tech Electrical/Mechnical | 12 to 15 Years 40 |
| Lead Projects – Mechanical (Champion) | B.E./B.Tech/M.Tech – Mechnical | 12 to 15 Years 41 |
| Manager Civil – DCS | B.E./B.Tech/M.Tech – Civil | 5 to 12 Years 42 |
| Manager Electricals – DCS | B.E./B.Tech/M.Tech Electrical | 5 to 12 Years 43 |
| Manager I&C – Engineering | B.E./B.Tech Instrumentation & Controls / Electrical | 5 to 12 Years 44 |
| Manager I&C – Projects | B.E./B.Tech Instrumentation & Controls / Electrical | 5 to 12 Years 45 |
| Manager Mechanical – DCS | B.E./B.Tech/M.Tech – Mechnical | 5 to 12 Years 46 |
| Mechanical Engineer | B.E./B.Tech – Mechnical | 1 to 2 Years 47 |
3. Transmission Business Off-Roll/Outsourced
Candidates should have experience in Foundation, Erection, and Stringing48.
| Position | Qualification | Years of Experience |
| Supervisor / Technician | ITI/Diploma/Any | 4 to 10 Years 49 |
| Supervisor – ROW / Fitter | ITI/Diploma/Any | 4 to 10 Years 50 |
| Surveyor | ITI/Diploma/Any | 4 to 10 Years 51 |
| DET Fresher | Diploma electrical | Fresher – 2024/2025 Pass-out 52 |
4. Commercial & Industrial Business (C&I)
The successful candidate will have experience in various areas53. These areas include Billing and Settlement, Contract Management, Stakeholder Management, Regulatory Compliance, Power Planning, Power Trading, open Access, Transition, Power Scheduling, power Profiling, regulatory reporting, power sales, negotiation, and lead generation54.
| Position | Qualification | Years of Experience |
| Power Sales & Business Development | BTech/BE & Preferable MBA / MBA (Power Sector) | 3-15 years 55 |
| Operation and Contract | BTech/BE | 3-15 years 56 |
| Commercial Controller (Finance) | B.Com/M.Com / MBA (Finance) / CA | 3-15 years 57 |
| Power Supply Solutions (Solutioning) | BTech/BE & Preferable MBA | 3-15 years 58 |
| Tendering & Bidding Member | BTech/BE & Preferable MBA | 3-15 years 59 |
5. Adani – Smart Metering Project (AMISP)
Vacant positions exist in different districts and locations of AMISP states6060. Candidates who have experience in power distribution, transmission, smart metering, RDSS, IPDS, APDRP, RPDRP, Oil, Gas, PFC cable, Smart City, or UGC can apply61.
| Position | Qualification | Years of Experience | Location |
| Circle Head | B.Tech – Electrical | 12-15 years 62 | Baramati, Solapur, Sindhudurg, Kolhapur 63 |
| Division Head | B.Tech Electrical | 5-10 years 64 | Mumbai, Pune, Kolhapur 65 |
| NOMC (Control Centre) | B.Tech Electrical | 5-10 years 66 | Mumbai, Pune, Kolhapur 67 |
| Filled Application | B.Tech Electrical | 5-10 years 68 | Mumbai, Pune, Kolhapur 69 |
Top 10 Questions and Answers about the Walk in Recruitment Drive at Adani Group
Here are the top 10 questions and answers related to the Walk in Recruitment Drive at Adani Group:
Q1: Which company is conducting this Walk in Recruitment Drive at Adani Group?
A1: Adani Energy Solutions Ltd. (AESL), an Adani Group company, is conducting the recruitment drive.
Q2: What business areas is AESL hiring for?
A2: AESL is hiring for its Transmission, Energy Solutions (Cooling Solutions, and C&I) Business.
Q3: Which Indian states does Adani Energy Solutions Ltd. have a presence in?
A3: Adani Energy Solutions Ltd. has a presence in over 16 Indian states.
Q4: Where are the primary locations AESL is hiring for?
A4: AESL is hiring for locations in Maharashtra, Gujarat, and Rajasthan.
Q5: What are the dates for the recruitment drive in Jodhpur, Rajasthan?
A5: The drive in Jodhpur, Rajasthan, is scheduled for 13 & 14 Dec 2025.
Q6: What qualification is required for the Substation Engineering position in Transmission & Core Engineering Roles?
A6: The required qualification for Substation Engineering is BTech/BE – Electrical.
Q7: What experience is necessary for roles in the District Cooling System Business?
A7: Experience is needed in Chilled water system design, electrical design, or instrumentation SCADA integration design in the Heating Ventilation and Air-Conditioning industry.
Q8: What positions are available for Diploma electrical freshers (2024/2025 Pass-out) in the Transmission Business Off-Roll/Outsourced?
A8: The DET Fresher position is available for Diploma electrical freshers (2024/2025 Pass-out).
Q9: What kind of experience is relevant for positions in the Commercial & Industrial Business (C&I)?
A9: Relevant experience includes Billing and Settlement, Contract Management, Stakeholder Management, Regulatory Compliance, Power Planning, Power Trading, open Access, Transition, Power Scheduling, power Profiling, regulatory reporting, power sales, negotiation, and lead generation
Q10: Which Adani project has vacant positions in different districts/locations of AMISP States?
A10: The Adani – Smart Metering Project (AMISP) has vacant positions in different districts/locations of AMISP States.





